Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
127 homes for sale in Edson
- 1/26 26
2,432 SqFt$85,000Active - 1/50 50
19,611 SqFt$1,650,000Active - 1/32 32
2,432 SqFt$509,900Price Dropped by $90K - 1/12 12
1.61 Acres$750,000Active - 1/12 12
119 SqFt$850,000Active - 1/31 31
856 SqFt$329,000Active - 1/43 43
1,600 SqFt$450,000Price Dropped by $100K - 1/36 36
6,600 SqFt$850,000Active - 1/49 49
7,350 SqFt$14Active - 1/27 27
6,445 SqFt$370,000Active - 1/12 12
850 SqFt$1,700Active - 1/47 47
3,166 SqFt$840,000Active - 1/9 9
0.16 Acres$79,000Price Dropped by $9K - 1/50 50
14,083 SqFt$3,400,000Active - 1/23 23
2,695 SqFt$385,000Active - 1/31 31
12,500 SqFt$1,775,000Active - 1/26 26
5,751 SqFt$560,000Price Dropped by $37K - 1/24 24
2,789 SqFt$360,000Price Dropped by $39K - 1/38 38
2,320 SqFt$417,000Active - 1/4 4
4.76 Acres$225,000Active - 1/10 10
694 SqFt$285,000Active - 1/21 21
6,668 SqFt$555,000Active - 1/17 17
7,367 SqFt$6,912Active
0.32 Acres$185,000Price Dropped by $14K

