Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
126 homes for sale in Edson
- 1/38 38
3 Beds 2 Baths 1,303 SqFt$298,000New - 1/46 46
5 Beds 2 Baths 1,108 SqFt$326,500New - 1/43 43
5 Beds 4 Baths 1,030 SqFt$549,000New - 1/21 21
3 Beds 1 Bath 1,007 SqFt$199,900Active - 1/36 36
2 Beds 1 Bath 753 SqFt$63,900Active - 1/42 42
5 Beds 3 Baths 1,253 SqFt$439,900Active916 62A ST, Edson, AB T7E 1Y6
Listed by Carrine M Kowalchuk of MaxWell Challenge Realty
Single Family Home
- 1/48 48
2 Beds 2 Baths 1,041 SqFt$269,900Active - 1/48 48
4 Beds 4 Baths 2,450 SqFt$739,000Active - 1/35 35
4 Beds 1 Bath 1,503 SqFt$259,900Active - 1/20 20
3 Beds 2 Baths 1,109 SqFt$199,900Active - 1/6 6
1 Bed 1 Bath 689 SqFt$159,000Active - 1/50 50
3 Beds 3 Baths 1,468 SqFt$690,000Active - 1/50 50
4 Beds 4 Baths 2,073 SqFt$539,900Price Dropped by $4K - 1/15 15
2 Beds 1 Bath 1,017 SqFt$365,000Active - 1/50 50
5 Beds 4 Baths 3,290 SqFt$849,000Active - 1/50 50
5 Beds 3 Baths 1,267 SqFt$498,900Active - 1/44 44
4 Beds 2 Baths 1,229 SqFt$359,000Active - 1/19 19
5 Beds 3 Baths 1,073 SqFt$339,750Active - 1/18 18
2 Beds 1 Bath 920 SqFt$162,000Active - 1/20 20
2 Beds 1 Bath 733 SqFt$105,000Active - 1/31 31
5 Beds 3 Baths 1,173 SqFt$275,000Active - 1/23 23
2 Beds 1 Bath 781 SqFt$85,900Active - 1/50 50
2 Beds 1 Bath 798 SqFt$139,999Active - 1/15 15
4 Beds 1 Bath 1,408 SqFt$397,500Active

