Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
126 homes for sale in Edson
- 1/5 5
7,200 SqFt$690,000Active - 1/8 8
16,950 SqFt$1,390,000Active
0.48 Acres$149,000Active- 1/4 4
29,886 SqFt$7,250,000Active - 1/6 6
2,350 SqFt$295,000Active
1,200 SqFt$325,000Active- 1/43 43
10,074 SqFt$750,000Active - 1/27 27
2,376 SqFt$200,000Price Dropped by $55K - 1/8 8
1,280 SqFt$525,000Active - 1/11 11
1,280 SqFt$30Active - 1/3 3
6,262 SqFt$409,000Active - 1/50 50
3,200 SqFt$890,000Active - 1/4 4
120 SqFt$9,600Active - 1/11 11
7,301 SqFt$950,000Active - 1/3 3
0.16 Acres$72,000Active - 1/50 50
9,053 SqFt$17,000Active - 1/39 39
6,342 SqFt$899,000Active - 1/42 42
10,501 SqFt$1,350,000Price Dropped by $100K - 1/43 43
10,501 SqFt$13Active - 1/10 10
1,525 SqFt$1,950Active - 1/22 22
106.11 Acres$499,999Active - 1/23 23
1,600 SqFt$385,000Active - 1/7 7
0.16 Acres$75,000Active - 1/26 26
2,432 SqFt$85,000Active

