Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
126 homes for sale in Edson
- 1/26 26
1 Bed 1 Bath 612 SqFt$68,500Active - 1/15 15
1 Bed 1 Bath 490 SqFt$88,000Active - 1/6 6
1 Bed 1 Bath 526 SqFt$54,900Active - 1/50 50
5 Beds 3 Baths 1,300 SqFt$367,900Active - 1/13 13
4 Beds 3 Baths 1,100 SqFt$285,000Price Dropped by $5K - 1/42 42
5 Beds 1 Bath 1,185 SqFt$329,900Active - 1/36 36
4 Beds 2 Baths 1,305 SqFt$224,000Price Dropped by $5K - 1/33 33
2 Beds 1 Bath 1,162 SqFt$184,900Active - 1/21 21
3 Beds 1 Bath 1,176 SqFt$122,500Active - 1/16 16
1 Bed 1 Bath 616 SqFt$68,500Active - 1/35 35
2 Beds 1 Bath 825 SqFt$139,000Active - 1/25 25
2 Beds 1 Bath 706 SqFt$102,000Active - 1/22 22
2 Beds 1 Bath 644 SqFt$102,000Active - 1/14 14
3 Beds 1 Bath 1,126 SqFt$179,900Active - 1/9 9
2 Beds 2 Baths 938 SqFt$169,900Active - 1/10 10
2 Beds 1 Bath 854 SqFt$90,000Active - 1/24 24
5 Beds 3 Baths 1,352 SqFt$424,900Active - 1/4 4
5 Beds 3 Baths 1,423 SqFt$470,000Active - 1/22 22
2 Beds 1 Bath 748 SqFt$168,500Active - 1/21 21
4 Beds 2 Baths 1,056 SqFt$299,999Active - 1/48 48
3 Beds 2 Baths 892 SqFt$249,900Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 1,482 SqFt$340,000Active - 1/19 19
3 Beds 2 Baths 1,031 SqFt$155,000Price Dropped by $5K - 1/19 19
3 Beds 3 Baths 1,146 SqFt$325,000Active

