Fort Mcmurray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
507 homes for sale in Fort Mcmurray
- 1/50 504 Beds 4 Baths 1,432 SqFt$394,900New
- 1/40 405 Beds 4 Baths 2,472 SqFt$778,500Price Dropped by $21K
- 1/50 505 Beds 4 Baths 2,069 SqFt$790,000Price Dropped by $20K
178 Prospect DR, Fort Mcmurray, AB T9K 0W4
Listed by The Agency North Central Alberta
Single Family Home
- 1/50 503 Beds 3 Baths 2,179 SqFt$674,900Price Dropped by $25K
- 1/50 504 Beds 2 Baths 1,096 SqFt$562,000New
- 1/16 163 Beds 2 Baths 1,260 SqFt$229,900New
- 1/23 231 Bed 1 Bath 719 SqFt$105,000Price Dropped by $5K
- 1/15 152 Beds 1 Bath 908 SqFt$40,000New
- 1/27 275 Beds 4 Baths 1,808 SqFt$664,900New
- 1/25 255 Beds 4 Baths 1,788 SqFt$499,000New
- 1/17 172 Beds 2 Baths 862 SqFt$129,000New
- 1/22 221 Bath 486 SqFt$147,500Price Dropped by $5K
204 Sparrow Hawk DR #2218, Fort Mcmurray, AB T9K0P1
Listed by COLDWELL BANKER UNITED
Condo, Apartment
- 1/25 253 Beds 1 Bath 1,026 SqFt$124,900New
- 1/32 324 Beds 3 Baths 2,029 SqFt$369,900New
- 1/46 464 Beds 4 Baths 1,710 SqFt$560,000New
- 1/26 263 Beds 3 Baths 1,321 SqFt$254,900New
- 1/22 223 Beds 2 Baths 1,146 SqFt$218,900Price Dropped by $10K
- 1/50 504 Beds 4 Baths 1,683 SqFt$489,900New
- 1/26 263 Beds 2 Baths 1,144 SqFt$279,900Price Dropped by $10K
- 1/40 405 Beds 4 Baths 1,750 SqFt$429,900New
- 1/23 233 Beds 2 Baths 1,140 SqFt$240,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,431 SqFt$229,900New
- 1/25 255 Beds 3 Baths 1,059 SqFt$455,000New
- 1/37 373 Beds 3 Baths 1,303 SqFt$345,000New
Neighborhoods in Fort Mcmurray
AbasandBeacon HillDickinsfieldDowntownEagle RidgeGrayling TerraceGregoire Commercial ParkGregoire ParkMackenzie ParkParsons NorthPrairie CreekRickards LandingSnow Eagle Aviation ParkStonecreekTaiga Nova Eco-Industrial ParkThickwoodTimberleaWaterwaysWood Buffaloairport/runway
Show More