Parsons North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Parsons North
- 1/48 485 Beds 4 Baths 1,642 SqFt$449,900New
- 1/27 275 Beds 4 Baths 1,808 SqFt$664,900New
- 1/50 504 Beds 4 Baths 1,683 SqFt$489,900New
- 1/38 384 Beds 4 Baths 1,656 SqFt$479,900New
- 1/44 444 Beds 4 Baths 1,522 SqFt$439,900New
- 3D5 Beds 4 Baths 2,342 SqFt$559,900Price Dropped by $10K
- 1/43 434 Beds 4 Baths 2,190 SqFt$699,900Active
- 1/36 365 Beds 5 Baths 1,634 SqFt$475,000Active
- 1/46 464 Beds 4 Baths 1,671 SqFt$504,900Active
- 1/3 35 Beds 4 Baths 1,521 SqFt$679,900Active
- 1/12 125 Beds 4 Baths 1,541 SqFt$626,900Active
- 1/50 504 Beds 4 Baths 2,508 SqFt$900,000Price Dropped by $25K
404 Dixon RD, Fort Mcmurray, AB T9K 0Z8
Listed by The Agency North Central Alberta
Single Family Home
- 1/32 326 Beds 5 Baths 2,007 SqFt$589,900Active
- 1/17 175 Beds 4 Baths 1,634 SqFt$663,900Active
- 1/50 506 Beds 4 Baths 1,829 SqFt$599,888Active
- 1/30 304 Beds 5 Baths 2,119 SqFt$669,000Active
- 1/50 507 Beds 5 Baths 2,740 SqFt$749,888Active
- 1/8 88.06 Acres$6,250,000Active
- 1/5 53.48 Acres$2,700,000Active