Parsons North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Parsons North
- 1/18 183 Beds 3 Baths 1,409 SqFt$379,900New
- 1/49 496 Beds 4 Baths 2,421 SqFt$749,888New
- 1/50 506 Beds 4 Baths 1,829 SqFt$599,888New
- 1/28 284 Beds 4 Baths 1,661 SqFt$449,500New
- 1/50 504 Beds 4 Baths 2,508 SqFt$925,000Active
404 Dixon RD, Fort Mcmurray, AB T9K 0Z8
Listed by The Agency North Central Alberta
Single Family Home
- 1/30 304 Beds 5 Baths 2,119 SqFt$669,000Active
- 1/32 326 Beds 5 Baths 2,007 SqFt$589,900Active
- 1/45 455 Beds 4 Baths 1,743 SqFt$518,888Active
- 1/43 435 Beds 4 Baths 1,693 SqFt$535,000Active
- 3D5 Beds 4 Baths 2,342 SqFt$569,900Price Dropped by $10K
- 1/49 495 Beds 4 Baths 1,803 SqFt$539,900Active
- 1/42 424 Beds 4 Baths 1,654 SqFt$470,888Active
- 1/43 434 Beds 4 Baths 2,190 SqFt$709,900Price Dropped by $15K
- 1/46 466 Beds 5 Baths 2,243 SqFt$639,900Active
- 1/44 444 Beds 4 Baths 1,522 SqFt$439,900Price Dropped by $10K
- 1/50 506 Beds 4 Baths 2,906 SqFt$899,900Active
- 1/42 424 Beds 3 Baths 1,782 SqFt$654,888Active
- 1/21 214 Beds 4 Baths 1,667 SqFt$445,000Price Dropped by $15K
- 1/50 507 Beds 5 Baths 2,740 SqFt$749,888Active
- 1/26 265 Beds 4 Baths 1,450 SqFt$524,900Active
- 5 Beds 4 Baths 1,634 SqFt$663,900Active
- 5 Beds 4 Baths 1,541 SqFt$626,900Active
- 1/5 53.48 Acres$2,700,000Active
- 1/12 120.1 Acres$137,500Price Dropped by $7K