Northlands Industrial Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Northlands Industrial Park
- 3D
4,517 SqFt$549,900New - 1/16 16
3,051 SqFt$399,900Active - 1/20 20
7,215 SqFt$10Active - 1/12 12
1,924 SqFt$369,900Active - 1/12 12
2,162 SqFt$369,900Active - 1/9 9
1,180 SqFt$12Active - 3D
4,517 SqFt$9Active - 1/12 12
2,715 SqFt$8Active - 1/10 10
1,721 SqFt$7Active - 1/11 11
3,392 SqFt$10Active - 1/12 12
4,975 SqFt$10Active - 1/19 19
9,216 SqFt$1,650,000Active - 1/4 4
1,228 SqFt$199,000Active - 1/11 11
3,613 SqFt$10Active - 1/9 9
3,610 SqFt$10Active - 1/11 11
3,466 SqFt$10Active

