Red Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
354 homes for sale in Red Deer
- 1/35 35
4 Beds 3 Baths 1,212 SqFt$509,900Open Sun 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,251 SqFt$379,000Open 12/13 1PM-3PM - 1/43 43
5 Beds 4 Baths 2,152 SqFt$659,900Open 12/13 2PM-4PM - 1/35 35
4 Beds 2 Baths 1,008 SqFt$389,000Open Sun 11AM-2PM - 1/37 37
4 Beds 3 Baths 1,960 SqFt$639,900Open Sun 1PM-3PM - 1/41 41
4 Beds 3 Baths 1,950 SqFt$559,900Open Sun 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,217 SqFt$434,900Open Sun 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,232 SqFt$729,900Open 12/13 2PM-4PM90 Allison CRES, Red Deer, AB T4R2G9
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,582 SqFt$663,000Open Sun 1PM-3PM - 1/46 46
2 Beds 3 Baths 1,291 SqFt$357,900Open Sun 2PM-4PM - 1/49 49
5 Beds 3 Baths 1,603 SqFt$775,000Open Sun 2PM-4PM - 1/49 49
4 Beds 3 Baths 1,633 SqFt$989,900Open 12/13 2PM-4PM - 1/29 29
2 Beds 2 Baths 1,103 SqFt$277,500New - 1/25 25
2 Beds 2 Baths 933 SqFt$209,000New - 1/30 30
2 Beds 1 Bath 757 SqFt$200,000New - 1/19 19
1 Bed 1 Bath 672 SqFt$185,000New - 1/38 38
4 Beds 2 Baths 1,046 SqFt$379,900New - 1/27 27
1 Bed 1 Bath 698 SqFt$239,900New - 1/40 40
3 Beds 3 Baths 1,172 SqFt$424,900New - 1/15 15
3 Beds 2 Baths 943 SqFt$379,900New - 1/45 45
3 Beds 3 Baths 1,157 SqFt$349,900New108 Brown Close, Red Deer, AB T4R 1K4
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,203 SqFt$394,000New - 1/22 22
1 Bed 1 Bath 645 SqFt$189,900New - 1/34 34
2 Beds 2 Baths 1,245 SqFt$325,000New
Neighborhoods in Red Deer
Anders ParkAnders Park EastAnders SouthAspen RidgeBowerCapstoneChiles Industrial ParkClearview MeadowsClearview RidgeDavenportDeer Park EstatesDeer Park VillageDevonshireDowntown Red DeerEast Burnt LakeEastviewEastview EstatesEdgar Industrial ParkEvergreenFairview
Show More

