Ponoka
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Ponoka
- 1/3 3
$295,000Active - 1/9 9
0.41 Acres$125,000Active5007, 5009, 5011 42B Street, Ponoka, AB T4J 1C4
Listed by RE/MAX real estate central alberta
Vacant Land
- 1/3 3
3,680 SqFt$650,000Active - 1/15 15
6,000 SqFt$501,900Active - 1/38 38
1,791 SqFt$295,000Active - 1/18 18
800 SqFt$64,900Active - 1/4 4
0.14 Acres$45,000Active - 1/9 9
1,700 SqFt$254,000Active - 1/28 28
3,032 SqFt$275,000Active - 1/23 23
3,888 SqFt$369,000Active - 1/8 8
1,540 SqFt$17Active - 1/7 7
7,702 SqFt$17Active - 1/8 8
1,540 SqFt$17Active - 1/8 8
1,540 SqFt$17Active - 1/8 8
1,540 SqFt$17Active - 1/8 8
1,540 SqFt$17Active - 1/10 10
0.36 Acres$139,000Active - 1/3 3
158.74 Acres$3,998,500Active - 1/47 47
9,924 SqFt$689,000Active - 1/38 38
34,870 SqFt$1,700,000Active - 1/3 3
0.16 Acres$64,900Active - 1/7 7
2,415 SqFt$139,000Price Dropped by $20K - 1/14 14
2.76 Acres$349,000Active

