Patterson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Patterson
- 1/20 20
2 Beds 3 Baths 1,569 SqFt$698,896New - 1/49 49
2 Beds 2 Baths 1,340 SqFt$439,900New - 1/40 40
2 Beds 1 Bath 758 SqFt$299,900New - 1/45 45
2 Beds 3 Baths 1,323 SqFt$685,000Active - 1/32 32
2 Beds 2 Baths 1,432 SqFt$469,900Active - 1/42 42
2 Beds 2 Baths 1,200 SqFt$549,500Active - 1/39 39
2 Beds 3 Baths 1,336 SqFt$649,900Active - 1/33 33
2 Beds 3 Baths 1,354 SqFt$469,800Active - 1/36 36
2 Beds 2 Baths 1,383 SqFt$424,900Price Dropped by $5K - 1/49 49
2 Beds 1 Bath 836 SqFt$250,000Active - 1/44 44
3 Beds 3 Baths 1,953 SqFt$1,550,000Price Dropped by $149K - 1/47 47
7 Beds 8 Baths 4,751 SqFt$2,385,000Active - 1/50 50
5 Beds 5 Baths 3,671 SqFt$2,299,900Active - 1/45 45
2 Beds 2 Baths 1,247 SqFt$500,000Price Dropped by $50K - 1/48 48
2 Beds 3 Baths 1,040 SqFt$379,900Active - 1/41 41
2 Beds 2 Baths 1,581 SqFt$529,000Active - 1/32 32
2 Beds 2 Baths 1,046 SqFt$330,000Active
0.21 Acres$699,000Active- 1/12 12
0.09 Acres$549,900Active - 1/12 12
0.09 Acres$549,900Active

