Evanston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in Evanston
- 1/43 43
3 Beds 3 Baths 1,963 SqFt$710,000Open Sun 1PM-4PM - 1/38 38
3 Beds 3 Baths 1,533 SqFt$610,000Open 11/8 3:30PM-5:30PM - 1/50 50
4 Beds 4 Baths 2,112 SqFt$747,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 1,698 SqFt$589,900Open Sun 3PM-5PM - 1/48 48
3 Beds 3 Baths 1,984 SqFt$679,887Open 11/8 3PM-5PM66 Evanscrest TER NW, Calgary, AB T3P 0P9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/35 35
4 Beds 4 Baths 1,778 SqFt$699,900Open 11/8 1PM-3PM - 1/30 30
3 Beds 3 Baths 1,356 SqFt$569,786Open Sun 1PM-4PM - 1/49 49
3 Beds 4 Baths 1,719 SqFt$639,900Open 11/8 1PM-4PM - 1/42 42
2 Beds 1 Bath 1,117 SqFt$349,900Open Sun 12PM-2PM - 1/45 45
3 Beds 3 Baths 2,312 SqFt$759,999Open 11/8 2PM-4PM137 Evanspark CIR NW, Calgary, AB T3P 0A7
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/45 45
4 Beds 4 Baths 1,492 SqFt$639,900Open Sun 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,657 SqFt$499,999Open 11/8 1PM-4PM - 1/42 42
5 Beds 4 Baths 1,959 SqFt$649,900Open Sun 1PM-4PM - 1/45 45
5 Beds 4 Baths 1,974 SqFt$724,900New - 1/50 50
3 Beds 3 Baths 1,491 SqFt$497,900New - 1/38 38
3 Beds 3 Baths 2,004 SqFt$638,500New - 1/50 50
5 Beds 4 Baths 2,125 SqFt$729,900Price Dropped by $20K32 Evanscove HTS NW, Calgary, AB T3P 1G1
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/46 46
2 Beds 3 Baths 1,441 SqFt$399,900Price Dropped by $19K - 1/34 34
4 Beds 3 Baths 2,416 SqFt$749,900Active - 1/45 45
4 Beds 4 Baths 1,528 SqFt$637,500Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,337 SqFt$575,000Price Dropped by $15K - 1/44 44
4 Beds 4 Baths 1,659 SqFt$615,000Active - 1/48 48
4 Beds 3 Baths 2,081 SqFt$739,900Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,304 SqFt$599,990Price Dropped by $25K

