Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 3 Baths 1,122 SqFt$445,000Open Sun 1PM-3PM
- 1/50 505 Beds 3 Baths 1,431 SqFt$439,900Open Sun 1:30PM-3:30PM
- 1/33 333 Beds 2 Baths 1,161 SqFt$438,888Open Sat 1PM-3PM
- 1/37 373 Beds 3 Baths 1,190 SqFt$425,000Open Sat 12PM-2PM
- 1/31 312 Beds 3 Baths 1,258 SqFt$399,999Open Sat 2PM-4PM
- 1/38 384 Beds 4 Baths 1,064 SqFt$399,000Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 1,188 SqFt$384,900Open Sat 2PM-4PM
- 1/32 322 Beds 2 Baths 1,053 SqFt$365,000Open Sat 1PM-4PM
- 1/32 323 Beds 2 Baths 1,049 SqFt$349,900Open Sun 2PM-4PM
- 1/45 454 Beds 3 Baths 1,229 SqFt$349,900Open Sun 12:30PM-2PM
- 1/42 423 Beds 2 Baths 936 SqFt$349,000Open Fri 2:30PM-4PM
28 Montclare AVE, Camrose, AB T4V 2K8
Listed by Coldwell Banker Battle River Realty
Single Family Home
- 1/34 342 Beds 2 Baths 965 SqFt$348,500Open Sun 1PM-3PM
- 1/36 363 Beds 1 Bath 1,230 SqFt$345,000Open Sat 1PM-3PM
- 1/36 363 Beds 1 Bath 1,140 SqFt$339,000Open Sat 11AM-2PM
- 1/22 222 Beds 1 Bath 504 SqFt$319,900Open Sat 1PM-3PM
- 1/21 212 Beds 1 Bath 826 SqFt$315,000Open Sat 12PM-2PM
- 1/25 253 Beds 2 Baths 1,070 SqFt$314,900Open Sun 2PM-4PM
- 1/50 503 Beds 2 Baths 1,290 SqFt$235,000Open Sat 12PM-2PM
- 1/65 656 Beds 3.5 Baths 4,004 SqFt$1,250,000Open Sun 1PM-3PM
14015 100 AV NW, Edmonton, AB T5N 0J2
Listed by Kevin H Rakowski of Century 21 Masters
Single Family Home
- 1/73 734 Beds 3.5 Baths 2,480 SqFt$799,800Open Sat 1PM-3PM
1640 DAVIDSON GR SW, Edmonton, AB T6W 3J3
Listed by Darlene Strang of RE/MAX Real Estate
Single Family Home
- 1/69 695 Beds 3.5 Baths 2,475 SqFt$769,900Open Sat 2PM-4PM
- 1/46 464 Beds 3.5 Baths 2,669 SqFt$750,000Open Sat 1PM-3PM
20140 29 AV NW, Edmonton, AB T6M 0W6
Listed by Nana Asante-Apeatu of Liv Real Estate
Single Family Home
- 1/48 483 Beds 2.5 Baths 2,366 SqFt$749,900Open Sat 11AM-1PM
249 Silverstone CR, Stony Plain, AB T7Z 0E8
Listed by Heather McLellan of Exp Realty
Single Family Home
- 1/67 673 Beds 2.5 Baths 1,868 SqFt$699,900Open Sat 2PM-4PM
11651 76 AV NW, Edmonton, AB T6G 0K9
Listed by Keir W McIntyre of RE/MAX Professionals
Single Family Home