Strathmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
116 homes for sale in Strathmore
- 1/50 50
5 Beds 4 Baths 2,128 SqFt$769,000Open Sun 2PM-4PM804 Lakewood CIR, Strathmore, AB T0J 1Y0
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/30 30
2 Beds 1 Bath 1,203 SqFt$339,000Open Sun 2PM-4PM - 1/38 38
5 Beds 3 Baths 1,303 SqFt$588,000Open 12/13 12PM-2PM - 1/50 50
4 Beds 3 Baths 1,240 SqFt$529,900Open 12/13 12PM-2PM - 1/33 33
3 Beds 3 Baths 1,365 SqFt$340,000Open 12/13 1PM-2PM - 1/49 49
4 Beds 3 Baths 1,947 SqFt$560,000Open 12/13 1PM-3PM - 1/47 47
5 Beds 3 Baths 1,279 SqFt$615,000Open 12/13 12PM-2PM - 1/7 7
5 Beds 4 Baths 1,900 SqFt$724,990New - 1/10 10
3 Beds 2 Baths 1,958 SqFt$674,900New - 1/15 15
2 Beds 1 Bath 912 SqFt$285,000New - 1/16 16
3 Beds 1 Bath 962 SqFt$239,900New - 1/44 44
5 Beds 3 Baths 1,120 SqFt$424,900New - 1/39 39
2 Beds 4 Baths 1,152 SqFt$299,900New - 1/47 47
5 Beds 4 Baths 1,714 SqFt$774,900New - 1/44 44
4 Beds 3 Baths 1,362 SqFt$359,900New - 1/35 35
4 Beds 3 Baths 1,395 SqFt$525,000New40 Green Meadow DR, Strathmore, AB T1P 1H2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,087 SqFt$435,000New - 1/50 50
4 Beds 4 Baths 1,796 SqFt$674,900Active - 1/42 42
3 Beds 3 Baths 1,830 SqFt$559,999Active - 1/50 50
3 Beds 1 Bath 1,013 SqFt$249,000Active - 1/48 48
3 Beds 2 Baths 1,107 SqFt$430,000Active
4 Beds 3 Baths 1,648 SqFt$818,800Active- 1/49 49
4 Beds 4 Baths 1,780 SqFt$689,000Active - 1/46 46
4 Beds 4 Baths 2,156 SqFt$665,000Active
Neighborhoods in Strathmore
Aspen CreekBrentwood Business ParkBrentwood_StrathmoreCambridge GlenCrystal RidgeDowntown_StrathmoreEdgefieldGrande Pointe EstatesGreen MeadowHillview EstatesLakewoodMaplewoodOrchard Business ParkSpruce Business ParkStrathavenStrathmore Lakes EstatesThe Ranch_StrathmoreThorncliff_StrathmoreWestmount_StrathmoreWestpark Village
Show More

