Central Business District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Central Business District
- 1/24 24
3 Beds 1 Bath 1,076 SqFt$148,900Active - 1/34 34
3,008 SqFt$399,000New - 1/34 34
3,008 SqFt$11New - 1/27 27
3,927 SqFt$409,900Active - 1/28 28
3,927 SqFt$9Active - 1/49 49
4,557 SqFt$279,000Active4809 and 4811 49 AVE, Lloydminster, SK S9V 0T5
Listed by COLDWELL BANKER - CITY SIDE REALTY
Commercial
- 3D
4,960 SqFt$649,950Price Dropped by $25K - 3D
4,960 SqFt$11Active - 1/40 40
6,150 SqFt$309,900Active - 1/26 26
6,590 SqFt$699,900Active - 1/8 8
3,512 SqFt$333,300Active

