Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
182 homes for sale in Edson
- 1/38 385 Beds 3 Baths 1,079 SqFt$395,900New
- 1/31 313 Beds 2 Baths 1,059 SqFt$315,000New
- 1/33 333 Beds 2 Baths 1,216 SqFt$124,900New
- 1/50 505 Beds 3 Baths 1,176 SqFt$389,500New
- 1/19 193 Beds 2 Baths 1,031 SqFt$170,000New
- 1/39 396 Beds 3 Baths 1,503 SqFt$464,900New
- 1/18 186 Beds 3 Baths 1,504 SqFt$445,000New
- 1/32 323 Beds 2 Baths 1,120 SqFt$79,900New
- 1/20 203 Beds 3 Baths 1,092 SqFt$300,000Active
- 1/49 494 Beds 2 Baths 1,753 SqFt$77,900Active
- 1/35 355 Beds 2 Baths 1,590 SqFt$355,000Active
- 1/39 394 Beds 3 Baths 1,030 SqFt$347,900Active
- 1/34 343 Beds 2 Baths 1,063 SqFt$112,000Active
- 1/29 294 Beds 3 Baths 1,224 SqFt$289,900Active
- 1/48 484 Beds 3 Baths 1,542 SqFt$495,000Active
- 1/64 645 Beds 2.5 Baths 1,019 SqFt$304,900Active
- 1/49 493 Beds 4 Baths 1,343 SqFt$384,900Price Dropped by $5K
- 1/12 123 Beds 1 Bath 952 SqFt$49,900Active
- 1/48 484 Beds 3 Baths 1,390 SqFt$325,000Active
- 1/39 392 Beds 1 Bath 908 SqFt$229,000Active
- 1/47 477 Beds 7 Baths 3,153 SqFt$699,000Active
- 1/25 253 Beds 2 Baths 1,278 SqFt$174,900Active
- 1/44 445 Beds 3 Baths 1,371 SqFt$537,000Active
1528 43 ST, Edson, AB T7E 0A5
Listed by Taylor Nodeland of Royal LePage Prestige Realty
Single Family Home
- 1/28 285 Beds 4 Baths 2,363 SqFt$473,500Active