Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
134 homes for sale in Edson
- 1/6 6
3 Beds 3 Baths 1,146 SqFt$295,000New - 1/41 41
4 Beds 1 Bath 1,400 SqFt$260,000New - 1/24 24
3 Beds 2 Baths 983 SqFt$104,999New - 1/35 35
2 Beds 1 Bath 1,029 SqFt$34,900New - 1/49 49
3 Beds 2 Baths 1,361 SqFt$314,999New - 1/41 41
3 Beds 1 Bath 1,065 SqFt$195,000New - 1/14 14
3 Beds 2 Baths 1,033 SqFt$172,000Active - 1/36 36
3 Beds 2 Baths 1,216 SqFt$139,900Active - 1/25 25
4 Beds 2 Baths 1,691 SqFt$315,000Active - 1/43 43
5 Beds 4 Baths 2,060 SqFt$539,000Active - 1/18 18
4 Beds 2 Baths 1,080 SqFt$349,900Active - 1/50 50
5 Beds 3 Baths 1,379 SqFt$458,000Active - 1/16 16
2 Beds 1 Bath 736 SqFt$115,000Active - 1/50 50
3 Beds 2 Baths 1,104 SqFt$369,900Active - 1/50 50
4 Beds 2 Baths 1,085 SqFt$389,900Active - 1/13 13
3 Beds 2 Baths 1,216 SqFt$285,000Price Dropped by $14K - 1/65 65
6 Beds 3.5 Baths 3,261 SqFt$615,000Active4228 8 AV, Edson, AB T7E 1A8
Listed by Taylor Nodeland of Royal LePage Prestige Realty
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,255 SqFt$399,900Active - 1/48 48
2 Beds 1 Bath 861 SqFt$275,000Active - 1/23 23
3 Beds 1 Bath 1,135 SqFt$220,000Active - 1/22 22
3 Beds 2 Baths 1,344 SqFt$74,000Active - 1/25 25
4 Beds 2 Baths 1,173 SqFt$37,000Active - 1/50 50
3 Beds 2 Baths 1,056 SqFt$343,900Price Dropped by $6K - 1/44 44
4 Beds 4 Baths 2,450 SqFt$719,000Active
- 1
- 2
- 3
- 4
- 5
- 6

