Dawson%27s Landing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Dawson's Landing
- 1/34 343 Beds 3 Baths 2,094 SqFt$745,000New
- 1/3 33 Beds 3 Baths 2,040 SqFt$704,000New
- 1/44 445 Beds 4 Baths 1,617 SqFt$659,900New
- 1/45 455 Beds 4 Baths 1,620 SqFt$649,999New
- 1/38 384 Beds 3 Baths 1,834 SqFt$599,900New
- 1/35 353 Beds 3 Baths 1,604 SqFt$597,990New
- 5 Beds 4 Baths 2,683 SqFt$949,900New
- 1/24 243 Beds 3 Baths 1,513 SqFt$515,000Active
- 1/14 145 Beds 4 Baths 3,224 SqFt$998,900Active
- 1/38 385 Beds 4 Baths 1,608 SqFt$645,000Active
- 1/39 395 Beds 4 Baths 1,620 SqFt$644,999Active
- 1/25 255 Beds 3 Baths 2,740 SqFt$973,350Active
- 1/39 394 Beds 3 Baths 1,820 SqFt$612,900Active
- 1/45 455 Beds 4 Baths 1,600 SqFt$629,999Active
- 1/37 373 Beds 3 Baths 1,544 SqFt$570,000Active
- 3 Beds 3 Baths 1,625 SqFt$645,800Active
- 1/50 503 Beds 3 Baths 1,817 SqFt$619,900Active
190 Dawson Harbour Rise, Chestermere, AB T1X 1Z6
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/32 323 Beds 3 Baths 1,464 SqFt$560,000Price Dropped by $14K
- 1/15 153 Beds 3 Baths 1,606 SqFt$569,900Price Dropped by $15K
- 1/25 253 Beds 3 Baths 1,367 SqFt$549,900Price Dropped by $25K
- 1/43 435 Beds 4 Baths 2,080 SqFt$799,000Active
- 1/31 313 Beds 3 Baths 1,522 SqFt$519,900Price Dropped by $6K
- 1/17 173 Beds 3 Baths 2,092 SqFt$844,800Active
- 1/9 93 Beds 3 Baths 1,412 SqFt$539,900Price Dropped by $10K