Dawson%27s Landing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Dawson's Landing
- 1/49 49
3 Beds 3 Baths 1,540 SqFt$585,000Open Sun 2PM-4PM
2 Beds 1 Bath 1,742 SqFt$650,000New- 1/48 48
4 Beds 4 Baths 1,415 SqFt$545,000New - 1/38 38
3 Beds 3 Baths 1,643 SqFt$480,000New - 1/35 35
5 Beds 4 Baths 2,989 SqFt$938,250New - 1/43 43
3 Beds 3 Baths 1,471 SqFt$514,999New106 Dawson Harbour GRV, Chestermere, AB T1X 2S4
Listed by Diamond Realty & Associates Ltd
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,472 SqFt$514,900New - 1/43 43
5 Beds 4 Baths 2,236 SqFt$825,000Active - 1/41 41
5 Beds 4 Baths 1,614 SqFt$559,900Price Dropped by $40K - 1/43 43
7 Beds 4 Baths 2,658 SqFt$899,000Active - 1/20 20
3 Beds 3 Baths 1,597 SqFt$515,000Active - 1/46 46
3 Beds 3 Baths 2,091 SqFt$735,800Active - 1/37 37
3 Beds 3 Baths 1,624 SqFt$572,800Active - 1/49 49
5 Beds 4 Baths 2,401 SqFt$924,987Active - 1/38 38
5 Beds 3 Baths 2,618 SqFt$898,551Active - 1/41 41
4 Beds 4 Baths 1,591 SqFt$519,900Active - 1/32 32
4 Beds 3 Baths 2,632 SqFt$999,900Active - 1/50 50
7 Beds 4 Baths 2,412 SqFt$799,900Price Dropped by $39K - 1/46 46
3 Beds 3 Baths 1,602 SqFt$499,000Price Dropped by $11K - 1/33 33
3 Beds 3 Baths 1,538 SqFt$499,900Active - 1/47 47
5 Beds 4 Baths 3,263 SqFt$1,239,999Price Dropped by $10K - 1/2 2
5 Beds 4 Baths 2,883 SqFt$999,900Active - 1/2 2
5 Beds 4 Baths 2,883 SqFt$995,000Active - 1/2 2
5 Beds 6 Baths 3,438 SqFt$1,100,000Active
- 1
- 2

