Canmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
143 homes for sale in Canmore
- 1/40 40
4 Beds 4 Baths 2,434 SqFt$2,290,000Open 11/22 12PM-3PM - 1/49 49
2 Beds 2 Baths 1,347 SqFt$739,900Open 11/22 2PM-5PM - 1/46 46
4 Beds 4 Baths 2,801 SqFt$2,284,000Open 11/22 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,080 SqFt$875,000Open 11/22 1:30PM-3:30PM200 Three Sisters DR #109, Canmore, AB T1W 2M1
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,336 SqFt$759,900Open Sun 1PM-3:30PM - 1/47 47
5 Beds 3 Baths 2,148 SqFt$1,795,000Open 11/22 1:30PM-4PM - 1/34 34
4 Beds 3 Baths 1,434 SqFt$1,965,000Open Sun 11AM-3PM - 1/12 12
2 Beds 2 Baths 1,434 SqFt$1,445,000Open Sun 12PM-4PM - 1/41 41
4 Beds 5 Baths 1,965 SqFt$2,335,000Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,298 SqFt$899,000Open Sun 1PM-5PM - 1/30 30
2 Beds 2 Baths 903 SqFt$779,995Open 11/22 10AM-1PM - 1/12 12
2 Beds 2 Baths 953 SqFt$899,000Open Sun 12PM-4PM - 1/50 50
4 Beds 5 Baths 4,366 SqFt$4,800,000Open Sun 1PM-4PM5 Woodside LN, Canmore, AB T1W 1T1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,083 SqFt$1,449,000Open Sun 12PM-4PM - 1/49 49
4 Beds 3 Baths 1,832 SqFt$1,699,000New - 1/34 34
2 Beds 2 Baths 1,345 SqFt$735,000New - 1/47 47
4 Beds 4 Baths 2,454 SqFt$2,900,000New - 1/20 20
3 Beds 2 Baths 1,260 SqFt$924,999New - 1/41 41
2 Beds 1 Bath 725 SqFt$575,000New - 1/50 50
4 Beds 4 Baths 1,833 SqFt$1,094,999New - 1/40 40
2 Beds 2 Baths 887 SqFt$649,000New - 1/33 33
1 Bed 1 Bath 559 SqFt$549,900New - 1/41 41
2 Beds 2 Baths 888 SqFt$169,995New - 1/4 4
2 Beds 2 Baths 882 SqFt$580,000New

