Cedarbrae
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Cedarbrae
- 1/45 45
4 Beds 3 Baths 1,209 SqFt$625,000Open Sun 12PM-2:30PM - 1/42 42
4 Beds 3 Baths 1,308 SqFt$709,900Open Sun 12PM-2PM - 1/48 48
4 Beds 3 Baths 1,210 SqFt$899,900Open Sun 3PM-5PM - 1/31 31
4 Beds 3 Baths 883 SqFt$565,000New - 1/29 29
3 Beds 3 Baths 1,327 SqFt$479,000New - 1/23 23
2 Beds 2 Baths 866 SqFt$329,900New - 1/45 45
5 Beds 3 Baths 1,758 SqFt$649,000New - 1/33 33
3 Beds 3 Baths 1,517 SqFt$450,000Price Dropped by $5K - 1/40 40
4 Beds 4 Baths 1,463 SqFt$525,000Active - 1/40 40
3 Beds 2 Baths 761 SqFt$474,900Active - 1/33 33
3 Beds 2 Baths 1,424 SqFt$599,900Price Dropped by $10K183 Cedardale PL SW, Calgary, AB T2W 5G1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/37 37
5 Beds 4 Baths 1,357 SqFt$769,000Price Dropped by $16K - 1/39 39
5 Beds 3 Baths 1,174 SqFt$699,000Active - 1/27 27
3 Beds 2 Baths 1,156 SqFt$329,000Active - 1/42 42
2 Beds 2 Baths 888 SqFt$329,900Price Dropped by $13K - 1/25 25
2 Beds 2 Baths 1,339 SqFt$399,000Price Dropped by $16K - 1/50 50
5 Beds 3 Baths 1,393 SqFt$749,900Active10604 Oakmoor WAY SW, Calgary, AB T2W 2H8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/23 23
1,178 SqFt$170,000Active

