Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Auburn Bay
- 1/39 39
3 Beds 3 Baths 2,303 SqFt$765,000Open 12/14 12PM-2PM - 1/39 39
3 Beds 3 Baths 1,374 SqFt$600,000Open 12/14 1PM-3PM - 1/27 27
2 Beds 3 Baths 1,245 SqFt$375,000New - 1/50 50
3 Beds 4 Baths 2,190 SqFt$800,000New - 1/24 24
2 Beds 2 Baths 691 SqFt$330,000New - 1/23 23
2 Beds 2 Baths 917 SqFt$425,000New - 1/29 29
3 Beds 3 Baths 1,582 SqFt$534,900New - 1/47 47
4 Beds 4 Baths 3,064 SqFt$1,325,000New - 1/36 36
3 Beds 2 Baths 861 SqFt$379,000Price Dropped by $18K - 1/33 33
2 Beds 3 Baths 1,327 SqFt$399,999New - 1/48 48
4 Beds 4 Baths 2,511 SqFt$1,100,000Active - 1/50 50
3 Beds 3 Baths 1,417 SqFt$600,000Active - 1/50 50
4 Beds 4 Baths 1,411 SqFt$599,900Active - 1/44 44
6 Beds 4 Baths 2,481 SqFt$918,900Price Dropped by $21K101 Auburn Springs PARK SE, Calgary, AB T3M 1Y2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/32 32
2 Beds 2 Baths 876 SqFt$385,000Active - 1/33 33
2 Beds 2 Baths 1,248 SqFt$319,977Active - 1/27 27
2 Beds 2 Baths 1,236 SqFt$315,000Active - 1/29 29
1 Bed 2 Baths 617 SqFt$312,000Active - 1/48 48
3 Beds 3 Baths 1,458 SqFt$560,000Price Dropped by $20K - 1/36 36
2 Beds 1 Bath 700 SqFt$359,000Active - 1/18 18
2 Beds 3 Baths 1,091 SqFt$380,000Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 830 SqFt$389,900Active - 1/42 42
4 Beds 3 Baths 1,011 SqFt$529,900Active - 1/10 10
1 Bed 1 Bath 500 SqFt$259,999Price Dropped by $20K

