Filters Reset
Save Search (1)
Save your search to get Alerts
30.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 1,055 SqFt$314,900Active
- 1/45 453 Beds 3 Baths 2,057 SqFt$2,200,000Open Sat 3:30PM-5:30PM
- 1/42 424 Beds 4 Baths 1,753 SqFt$1,450,000Open Sat 12PM-2PM
609 23 AVE Southwest, Calgary, AB T2S0J6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 504 Beds 4 Baths 1,625 SqFt$1,398,000Open Sat 1PM-4PM
- 1/38 385 Beds 4 Baths 3,062 SqFt$1,298,000Open Sat 2PM-4PM
223107 Range Road 273, Rural Rocky View County, AB T1X 0X9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/49 494 Beds 4 Baths 2,092 SqFt$1,199,800Open Sat 4PM-6:30PM
- 1/50 504 Beds 4 Baths 2,083 SqFt$1,100,000Open Sat 1PM-3PM
23 Cranleigh Close Southeast, Calgary, AB T3M 1H6
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/43 434 Beds 5 Baths 2,353 SqFt$989,000Open Sun 1PM-3PM
280 Nolancrest HTS Northwest, Calgary, AB T3R 0V8
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/49 495 Beds 4 Baths 2,656 SqFt$949,900Open 6/6 4:30PM-6:30PM
204 Masters Rise Southeast, Calgary, AB T3M 2L4
Listed by Nineteen 88 Real Estate
Single Family Home
- 1/50 505 Beds 4 Baths 2,466 SqFt$899,999Open Sun 1PM-3PM
- 1/50 505 Beds 4 Baths 2,439 SqFt$886,000Open Sun 2PM-4PM
- 1/27 274 Beds 4 Baths 2,492 SqFt$868,000Open Sat 12:30PM-3PM
- 1/50 505 Beds 4 Baths 2,712 SqFt$859,900Open Sat 11AM-1PM
- 1/48 483 Beds 2 Baths 1,184 SqFt$819,990Open 6/7 1PM-3AM
- 3D3 Beds 3 Baths 2,114 SqFt$807,000Open Sat 12PM-2PM
- 1/41 414 Beds 3 Baths 2,239 SqFt$799,999Open Sat 1PM-3PM
- 1/50 505 Beds 3 Baths 1,379 SqFt$785,000Open Sun 1PM-3PM
- 1/44 443 Beds 3 Baths 1,535 SqFt$780,000Open Sat 12PM-2PM
- 1/49 494 Beds 4 Baths 2,087 SqFt$750,000Open Sat 12PM-2PM
- 1/43 435 Beds 4 Baths 1,982 SqFt$729,900Open Sat 1PM-3PM
- 1/43 434 Beds 4 Baths 2,299 SqFt$729,900Open Sat 1PM-3PM
- 1/50 503 Beds 4 Baths 1,814 SqFt$729,900Open Sat 12PM-2PM
- 1/31 314 Beds 3 Baths 2,349 SqFt$719,900Open Sat 2PM-4PM
- 1/42 423 Beds 3 Baths 1,900 SqFt$699,900Open Sat 11AM-1PM
217 Lucas MNR Northwest, Calgary, AB T3P 1H9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home